Home About Us Trainings Advisory Services Online Store Publications Forum Contact Us
 
STOCKBROKERS' FORECAST     27/09/2007  
 
S/N COMPANY SECTOR CMP[N] 52WKHIDH[N] 52WKLOW[N] OUTSTANDING SHARES FORECAST % CHANGE 2ND HALF 2007
1 RT Briscoe Automobile& Tyre 27.08 34.54 14 N/A 32 18.16
2 Access Bank Banking 18.92 19.32 6.96 6978160862 27 42.7
3 Afribank Banking 30.49 36.89 11.51 5108433332 30 ATP by 1.63
4 Diamond Banking 17.85 22.78 7.47 7603602715 25 40.1
5 First Bank Banking 36.2 57.41 32 10359752512 57 57.46
6 Guaranty Banking 29 37.96 18.15 8000000000 45 55.17
7 Oceanic Banking 27.5 32 12.48 11642006625 35 27.27
8 IBTC Banking 10.7 12.13 7.05 12500000000 15.5 44.86
9 Wema Bank Banking 9.2 11.88 3.18 10186249752 24 160.87
10 Skye Banking 13.48 13.85 3.52 7503044788 10 ATPby 34.8
11 UBA Banking 50.5 57.75 25.31 8472000000 62 22.8
12 Zenith Banking 42.6 68.92 24.4 9265524300 50 20.98
13 Guinness Breweries 127.1 142 104 1474925518 150 18.02
14 NB Breweries 43 46.72 33.6 7562562340 45 4.65
15 Ashaka Building Materials 47.93 84.89 55 1462500000 87 81.52
16 Wapco Building Materials 65 80 53.99 3001600004 80 23.1
17 Flourmill Food&Beverages 76 85.68 63.5 1533100000 93 22.37
18 National Salt Food&Beverages 18.6 31.2 0.69 N/A 20 7.53
19 Evans Medical Healthcare 7.05 9.15 4.95 442248960 11 56.03
20 GSK Healthcare 21.9 28 17 956701192 28 27.85
21 Vitafoam Industrial/Domestic 7.74 8.31 3.88     N/A 6.5 ATP by 19.08
22 Law Union&Rock Insurance 3.17 5.44 1.58 N/A 5.5 73.5
23 Linkage Insurance 2.57 5.4 0.95 N/A 6 133.46
24 Mutual Benefit Insurance 3.03 5.6 0.72 N/A 5 65.02
25 Wapic Insurance 6.29 9.13 3.55 N/A 10 58.98
26 Nig. German Chemical&Paints 16.11 19.33 5.89 2460575192 23.5 45.87
27 UACN Conglomerates 38.85 40.19 25.7 1284624258 42 9.09
28 PZ Conglomerates 22.11 38.8 24.02 2541105309 33.5 51.52
29 Unilever Conglomerates 17.16 23 12.3 3783296248 24 39.86
30 Dangote Food&Beverages 31 56 18.9 390,400,000,000 40 29.03
31 Nestle Food&Beverages 214 347.14 198 148,556,992,188 250 16.82
32 Ekocorp Healthcare 6.5 7.99 1.53 N/A 5.6 ATP by 16.07
33 Oando Petroleum 75.91 93.2 68.5 43512038643 106 39.64
34 Total Petroleum 161 195 150.01 55304928409 217.7 35.23
                 
 
CURRENT MARKET PRICE
       
FSDH,OCEANIC & CAPITAL ASSET LTD.
   
 
  Copyright 2004 - 2007 P2P Media Partners Ltd. All rights reserved.